
![]() |
|
Mahatma White Long-Grain Rice |
| Nutrition Information | Per 100g | ||||||||
| Fat | Carbohydrate | ||||||||
| Serve Size | Serve/ Unit |
Energy kJ | Protein | Total | Saturated | Total | Sugars | Sodium | |
| Mahatma White (Australia) 10kg | 150g | 67 | 519 | 2.5g | 0.6g | 0.2g | 26.7g | 0.0g | 7mg |
| Mahatma White (Australia) 25kg | 150g | 167 | 519 | 2.5g | 0.6g | 0.2g | 26.7g | 0.0g | 7mg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
|||